Perfectly tailored – to all your requirements
The Wravor wood band saws
Wravor horizontal band saws, due to the variety of types, can cover the most diverse requirements of all sawmill companies. From high cutting performance to large diameters, to smaller cutting capacities, the right band saw with the associated equipment options can be configured perfectly for your needs – VKM makes it possible for you!
Non-stop productivity
These saws differ from others in their massive construction through extreme robustness in use, a high degree of automation, resulting in high productivity with minimal manpower. They are upgraded with a fully automatic system with automatic settings for cutting thickness and displacement. In most cases, they are connected in the production line with loading ramp, output conveyors and multi-circuit saw blades.
From the world’s largest band saw to weather-resistant electronics and control elements, the various Wravor band saw models offer the right solution for every challenge.
The stable and powerful construction of the model series shine with well thought-out detail solutions, different turning solutions, reinforced brackets and movable rollers in vertical and horizontal direction. All, for the fast and efficient roundwood handling.
The improved design also makes transport and assembly much easier. VKM is your partner for all questions and individual demands.
Technical data:
WRC 1000 ACM | WRC 1050ACM | WRC 1050ACH | WRC 1150ACH | WRC 1225ACH | WRC 1250ACH | WRC 1550ACH | WRC 2000ACH | |
Cutting capacity up to m3/8h | 15 | 20 | 30 | 40 | 43 | 55 | 65 | 75 |
Round wood diameter max. | 1000 | 1050 | 1050 | 1150 | 1250 | 1250 | 1500 | 2000 |
Root width max. mm | 950 | 1050 | 1050 | 1150 | 1250 | 1250 | 1500 | 2000 |
Stroke saw mm | 1000 | 940 | 940 | 940 | 1100 | 1150 | 1150 | 1850 |
Standard cutting length mm | 8000 | 6500 | 6500 | 6500 | 6500 | 6000 | 7000 | 6500 |
Drive motor saw kW variants | 22 | 30 | 30/37/45 | 30/37/45 | 30/45 | 45/55 | 55/75 | 75/110 |
Lifting motor kW | 1,5 | 3 | 4 | 5,5 | 7,5 | 11 | 11 | 11 |
Feed motor kW | 0,75 | 1,5 | 1,5 | 2,2 | 3 | 3 | 4 | 5,5 |
Band saw blade width/thickness mm | PV45 110/1.1 | PV45 120/1.1 | PV45 120/1.1 | PV45 140/1.2 | PV45 140/150/1.2 | PV45 160/1.3 | PV45 180/1.47 | PV45 180/1.47 |
Control | hydromechanical | hydromechanical | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Are you interested in a Band Saw Horizontal?